| SITE | LAST NAME | FIRST NAME |
| ADAMS | ||
| ADAMS | ||
| AUGUST | FLORES | BERNARD |
| AUGUST | ||
| BUSH | ||
| BUSH | ||
| BUSH | ||
| CHAVEZ | ||
| CHAVEZ | ||
| CHAVEZ | ||
| CHAVEZ | ||
| CHAVEZ | ||
| CLEVELAND | KING | STEPHANIE |
| CLEVELAND | LOMELI | TERRI |
| CLEVELAND | ||
| COMMODORE | JONES HAMILTON | REGINA |
| COMMODORE | RUGANI | ANGELA |
| CURRICULUM- 1 VOTE | ROCKSTAD | CATE |
| PAFFORD | MARY ANN | |
| CURRICULUM/INST. COACHES | ||
| EDISON | ||
| EDISON | ||
| EDISON | ||
| EDISON | ||
| EDISON | ||
| EDISON | ||
| ELDORADO | ||
| ELDORADO | ||
| ELMWOOD | MORALES | MIRANDA |
| ELMWOOD | VELASCO | CELIA |
| FILLMORE | ||
| FILLMORE | ||
| FRANKLIN | KESSELMAN | MICHELLE |
| FRANKLIN | PATEL | DIPAKBHAI |
| FRANKLIN | GRANT | JUSTIN |
| FRANKLIN | ||
| FREDRICK | WELCH | TERRY |
| FREMONT | HERNANDEZ | AMBER |
| FREMONT | ERICKSON | ADRIANNE |
| GRUNSKY | SHELBY | JOSEPH |
| HAMILTON | ||
| HAMILTON | ||
| HARRISON | FRITCHLEY | PHUONG THI |
| HARRISON | HOLMAN | SAMANTHA |
| HARRISON | STONE | KIMBERLY |
| HAZELTON | ||
| HAZELTON | ||
| HCA | ||
| HCA | ||
| HENRY | ||
| HENRY | ||
| HONG-KINGSTON | HOLMAN | JEFFREY |
| HONG-KINGSTON | SHIPLEY | THERESE |
| HONG-KINGSTON | ||
| HOOVER | ||
| HOOVER | ||
| HUERTA | SALCEDO | ELOISA |
| HUERTA | ||
| KENNEDY | AZEVEDO | JACKIE |
| KENNEDY | CABRERA | DORA |
| KING | ||
| KING | ||
| KING | ||
| KOHL | ||
| MADISON | MILES | KERI |
| MADISON | ||
| MARSHALL | MASSONE | NANCIELE |
| MARSHALL | ROMERO | MERCED |
| MATA | PATT | LANG |
| MATA | WHITE | MORGAN |
| MCKINLEY | LANE | GREG |
| MCKINLEY | MONTES | TINA |
| MERLO | HURST | STEVE |
| MONROE | ||
| MONROE | ||
| MONTEZUMA | COPELAND | BRENDA |
| MONTEZUMA | MARQUEZ | KERRIE |
| NIGHTINGALE | GIESE | JULIE |
| NIGHTINGALE | YEE | MADELINE |
| PAAC | ||
| PEYTON | MASON-WRIGHT | DELIA |
| PEYTON | NORMAN | EBONY |
| PEYTON | ||
| PITTMAN | CAMPODONICO | BETH |
| GARCIA | JUAN | |
| PITTMAN | LEWIS | RYLEE |
| VASQUEZ | MARIANN | |
| PLA | ORSI | MARIE |
| PRESCHOOL | ||
| PRESCHOOL | ||
| PRESCHOOL | ||
| PRESCHOOL | ||
| PRESCHOOL | ||
| PRESCHOOL | ||
| PRESCHOOL | ||
| PRESCHOOL | ||
| PRESCHOOL | ||
| PRESCHOOL | ||
| PULLIAM | ||
| PULLIAM | ||
| PYA - 1 VOTE | HORACE | SUZANNE |
| POLLARD | ERIKA | |
| RIO CALAVERAS | NELSON | CARIN |
| RIO CALAVERAS | PICHARDO | JULIE |
| RIO CALAVERAS | SPEERS | WENDY |
| ROOSEVELT | NEALY | MICHAELA |
| SAN JOAQUIN | AMEPEROSA | ALBERT |
| SAN JOAQUIN | WHEELER | JENNIFER |
| SCHOOL FOR ADULTS | GREENO | DENA |
| SCOTT | DEOBRAH | |
| TENAZA | LAURIE | |
| SECA | ||
| SPANOS | ||
| SPED | ||
| STAGG | BAGNASCO | MARTIN J |
| STAGG | CHANG | SHOUAL K |
| STAGG | HALEKAKIS | ROSSLYN I |
| STAGG | MARKLEY | SHANNON K |
| STAGG | ROTHROCK | CHRISTOPHER DAVID |
| STAGG | SPECTOR | DEBORAH L |
| STOCKTON HIGH | ||
| TAFT | THURMAN | CYNTHIA |
| TAFT | VICKERS | PAMELA |
| TAYLOR | ||
| TAYLOR | ||
| VAN BUREN | ||
| VAN BUREN | ||
| VICTORY | BARNES | REBECCA |
| VICTORY | ||
| VIRTUAL ACADEMY | ||
| VIRTUAL ACADEMY | ||
| WALTON | ||
| WASHINGTON | ||
| WEBER | ||
| WEBER | ||
| WILSON | SUZETTE | STEERS |
| YOUNG ADULT PROGRAM |